Paper Trading Portfolios

Algorithmic Trading Intelligence & Portfolio Analytics

Portfolio Standings Gordon V1

Profit and Loss Analysis

Portfolio Overview

Equity Type Portfolio Value
Today $-7,590.97
Previous $-11,185.77
Buying Power $0.00

Daily Position Change

Type Count $ Change
Gain 1 $0.00
Loss 0 -$0.00
Total 62 $0.00

Portfolio Positions

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
AAPL -60.00 -$7166.20 -79.21% 0.00% $270.23 $-9047.60 $-16213.80
ABNB -80.00 -$3424.40 -43.35% 0.00% $141.55 $-7899.60 $-11324.00
ADM 20.00 -$407.00 -23.29% 0.00% $67.04 $1747.80 $1340.80
ALB -40.00 $750.00 8.66% 0.00% $197.75 $-8660.00 $-7910.00
AMC 60.00 -$449.00 -80.09% 0.00% $1.86 $560.60 $111.60
AMD -200.00 -$37361.73 -203.98% 0.00% $278.39 $-18316.27 $-55678.00
AMZN -100.00 -$14183.80 -130.46% 0.00% $250.56 $-10872.20 $-25056.00
APE 20.00 $28.40 0.00% 0.00% $1.42 $0.00 $28.40
BAC -80.00 -$1736.40 -67.40% 0.00% $53.91 $-2576.40 $-4312.80
BYND 60.00 -$817.84 -94.31% 0.00% $0.82 $867.20 $49.36
BYRN -20.00 $22.00 14.17% 0.00% $6.66 $-155.20 $-133.20
CLOV 60.00 $70.76 116.70% 0.00% $2.19 $60.64 $131.40
COST 20.00 $10367.40 107.65% 0.00% $999.89 $9630.40 $19997.80
DAL -60.00 -$2486.80 -136.91% 0.00% $71.72 $-1816.40 $-4303.20
DAR -80.00 $638.00 12.10% 0.00% $57.95 $-5274.00 $-4636.00
DFS 20.00 $1986.60 98.62% 0.00% $200.05 $2014.40 $4001.00
DFTX 20.00 $392.20 638.76% 0.00% $22.68 $61.40 $453.60
EXR -20.00 $68.80 2.31% 0.00% $145.36 $-2976.00 $-2907.20
FDX -20.00 -$3808.60 -94.30% 0.00% $392.38 $-4039.00 $-7847.60
FSLR 20.00 $936.60 32.61% 0.00% $190.44 $2872.20 $3808.80
GME 20.00 $6.00 1.24% 0.00% $24.55 $485.00 $491.00
GOOG 20.00 $4450.49 190.39% 0.00% $339.40 $2337.51 $6788.00
GS -40.00 -$24957.40 -206.59% 0.00% $925.95 $-12080.60 $-37038.00
JKS -20.00 $633.00 59.71% 0.00% $21.36 $-1060.20 $-427.20
JPM -80.00 -$15661.60 -170.95% 0.00% $310.29 $-9161.60 $-24823.20
LCID 60.00 -$529.80 -54.74% 0.00% $7.30 $967.80 $438.00
LULU -20.00 $2832.60 45.85% 0.00% $167.28 $-6178.20 $-3345.60
MA 20.00 $2812.00 36.93% 0.00% $521.30 $7614.00 $10426.00
MDB -20.00 -$1279.20 -32.07% 0.00% $263.38 $-3988.40 $-5267.60
META 20.00 $11223.20 440.51% 0.00% $688.55 $2547.80 $13771.00
MOS -20.00 $228.18 31.71% 0.00% $24.57 $-719.58 $-491.40
MSFT -20.00 -$3893.00 -85.32% 0.00% $422.79 $-4562.80 $-8455.80
MSTR -20.00 $587.60 15.00% 0.00% $166.52 $-3918.00 $-3330.40
MU -100.00 -$39606.90 -671.29% 0.00% $455.07 $-5900.10 $-45507.00
NFLX -40.00 $6887.40 63.89% 0.00% $97.31 $-10779.80 $-3892.40
NKE -20.00 $1450.80 61.18% 0.00% $46.03 $-2371.40 $-920.60
NTR -20.00 $55.40 3.77% 0.00% $70.62 $-1467.80 $-1412.40
NVDA 20.00 $1719.34 74.29% 0.00% $201.68 $2314.26 $4033.60
OKTA -60.00 -$366.00 -9.22% 0.00% $72.25 $-3969.00 $-4335.00
PLTR -40.00 -$5534.80 -1725.31% 0.00% $146.39 $-320.80 $-5855.60
PLUG 40.00 -$411.80 -78.74% 0.00% $2.78 $523.00 $111.20
POWW 100.00 -$175.00 -45.81% 0.00% $2.07 $382.00 $207.00
PTON 40.00 -$137.00 -40.18% 0.00% $5.10 $341.00 $204.00
PTRAQ -20.00 $95.36 99.75% 0.37% $0.01 $-95.60 $-0.24
PYPL -80.00 $2165.20 34.75% 0.00% $50.81 $-6230.00 $-4064.80
RIOT 80.00 $1107.00 323.87% 0.00% $18.11 $341.80 $1448.80
RKLB -40.00 -$3229.60 -1988.67% 0.00% $84.80 $-162.40 $-3392.00
SPCE 40.00 -$95.00 -44.77% 0.00% $2.93 $212.20 $117.20
TSLA 60.00 $24037.20 0.00% 0.00% $400.62 $0.00 $24037.20
TSM 20.00 $6101.80 466.43% 0.00% $370.50 $1308.20 $7410.00
TTD 20.00 -$383.20 -46.02% 0.00% $22.47 $832.60 $449.40
UBS -80.00 -$2215.40 -172.57% 0.00% $43.74 $-1283.80 $-3499.20
UNG 40.00 -$569.40 -56.77% 0.00% $10.84 $1003.00 $433.60
UPS -20.00 $1394.80 39.59% 0.00% $106.44 $-3523.60 $-2128.80
USB -40.00 -$403.00 -21.50% 0.00% $56.93 $-1874.20 $-2277.20
UUUU 20.00 $291.80 247.29% 0.00% $20.49 $118.00 $409.80
VALE 20.00 $72.60 25.65% 0.00% $17.78 $283.00 $355.60
WDAY -80.00 $2443.60 19.79% 0.00% $123.83 $-12350.00 $-9906.40
WFC -160.00 -$6414.40 -97.02% 0.00% $81.41 $-6611.20 $-13025.60
XOM -40.00 -$2137.20 -57.45% 0.00% $146.44 $-3720.40 $-5857.60
XYZ -120.00 -$172.00 -2.05% 0.00% $71.26 $-8379.20 $-8551.20
YUM -20.00 -$1120.60 -52.48% 0.00% $162.79 $-2135.20 $-3255.80

Performance Profile