Paper Trading Portfolios

Algorithmic Trading Intelligence & Portfolio Analytics

Portfolio Standings Gordon V2

Profit and Loss Analysis

Portfolio Overview

Equity Type Portfolio Value
Today $136,358.08
Previous $137,400.58
Buying Power $0.00

Daily Position Change

Type Count $ Change
Gain 0 $0.00
Loss 0 -$0.00
Total 98 -$0.00

Portfolio Positions

Ticker Shares Total PnL Total PnL % Intraday PnL % Current Price Cost Basis Position Value
AAPL -20.00 -$2363.20 -77.70% 0.00% $270.23 $-3041.40 $-5404.60
ABBV 10.00 $563.74 37.09% 0.00% $208.38 $1520.06 $2083.80
ABNB -20.00 -$438.40 -18.32% 0.00% $141.55 $-2392.60 $-2831.00
ADBE -40.00 $5281.20 35.07% 0.00% $244.45 $-15059.20 $-9778.00
ALB -10.00 $840.00 29.81% 0.00% $197.75 $-2817.50 $-1977.50
AMAT 10.00 $2875.60 262.90% 0.00% $396.94 $1093.80 $3969.40
AMD -20.00 -$3854.80 -225.03% 0.00% $278.39 $-1713.00 $-5567.80
AMT 10.00 -$447.50 -19.70% 0.00% $182.36 $2271.10 $1823.60
AMZN -10.00 -$1379.31 -122.47% 0.00% $250.56 $-1126.29 $-2505.60
APD -10.00 $227.10 7.22% 0.00% $291.81 $-3145.20 $-2918.10
ARE -10.00 $1220.20 71.50% 0.00% $48.63 $-1706.50 $-486.30
AVGO -50.00 $9415.80 31.66% 0.00% $406.54 $-29742.80 $-20327.00
AXP -50.00 -$7668.58 -86.01% 0.00% $331.69 $-8915.92 $-16584.50
BA 10.00 $101.10 4.74% 0.00% $223.38 $2132.70 $2233.80
BAC -20.00 -$349.50 -47.96% 0.00% $53.91 $-728.70 $-1078.20
BKNG -10.00 $22684.20 92.20% 0.00% $192.01 $-24604.30 $-1920.10
BLK 10.00 $2922.60 38.46% 0.00% $1052.14 $7598.80 $10521.40
BX 10.00 $330.00 34.35% 0.00% $129.08 $960.80 $1290.80
C -40.00 -$3203.10 -153.69% 0.00% $132.18 $-2084.10 $-5287.20
CAT 10.00 $5313.50 201.80% 0.00% $794.65 $2633.00 $7946.50
CBRE -20.00 -$1291.10 -74.24% 0.00% $151.51 $-1739.10 $-3030.20
CCI -10.00 $633.70 41.67% 0.00% $88.71 $-1520.80 $-887.10
CHTR -10.00 $1768.90 42.78% 0.00% $236.62 $-4135.10 $-2366.20
COP 10.00 -$52.90 -4.36% 0.00% $116.04 $1213.30 $1160.40
COST 10.00 $4968.00 98.75% 0.00% $999.89 $5030.90 $9998.90
CSCO 10.00 $372.50 76.02% 0.00% $86.25 $490.00 $862.50
CSX 10.00 $107.60 33.05% 0.00% $43.32 $325.60 $433.20
CTVA 10.00 $174.40 27.73% 0.00% $80.34 $629.00 $803.40
CVS 10.00 -$127.70 -14.18% 0.00% $77.30 $900.70 $773.00
DASH -10.00 -$1252.50 -213.59% 0.00% $183.89 $-586.40 $-1838.90
DHR 10.00 -$755.80 -27.96% 0.00% $194.75 $2703.30 $1947.50
DIS -30.00 $121.12 3.66% 0.00% $106.29 $-3309.82 $-3188.70
DLR -10.00 -$831.30 -68.99% 0.00% $203.62 $-1204.90 $-2036.20
DOW 10.00 -$227.00 -38.94% 0.00% $35.60 $583.00 $356.00
EA 10.00 $749.80 58.19% 0.00% $203.83 $1288.50 $2038.30
ECL 10.00 $1191.70 76.57% 0.00% $274.80 $1556.30 $2748.00
EL -20.00 $3902.70 71.92% 0.00% $76.20 $-5426.70 $-1524.00
ELV 10.00 -$1693.40 -34.39% 0.00% $323.05 $4923.90 $3230.50
EOG 10.00 -$38.00 -2.87% 0.00% $128.43 $1322.30 $1284.30
EQIX 10.00 $3511.70 47.62% 0.00% $1088.62 $7374.50 $10886.20
F 10.00 -$1.50 -1.15% 0.00% $12.87 $130.20 $128.70
GE -10.00 -$2204.40 -263.40% 0.00% $304.13 $-836.90 $-3041.30
GOOGL 10.00 $2413.16 240.44% 0.00% $341.68 $1003.64 $3416.80
HD -10.00 -$99.40 -2.93% 0.00% $349.40 $-3394.60 $-3494.00
INTU 20.00 -$667.34 -7.82% 0.00% $393.25 $8532.34 $7865.00
ITW 10.00 $327.10 13.66% 0.00% $272.26 $2395.50 $2722.60
JPM 10.00 $1704.30 121.86% 0.00% $310.29 $1398.60 $3102.90
LLY 10.00 $5766.50 164.58% 0.00% $927.03 $3503.80 $9270.30
LMT -10.00 -$1288.10 -27.80% 0.00% $592.19 $-4633.80 $-5921.90
LOW -10.00 -$433.92 -20.83% 0.00% $251.72 $-2083.28 $-2517.20
LYB -10.00 $310.00 31.87% 0.00% $66.27 $-972.70 $-662.70
MA -30.00 -$4374.20 -38.83% 0.00% $521.30 $-11264.80 $-15639.00
MAR -30.00 -$6080.80 -115.67% 0.00% $377.93 $-5257.10 $-11337.90
MCD 10.00 $401.20 14.79% 0.00% $311.36 $2712.40 $3113.60
MDLZ 10.00 -$90.90 -13.70% 0.00% $57.25 $663.40 $572.50
MELI -20.00 -$12411.60 -50.24% 0.00% $1855.83 $-24705.00 $-37116.60
MO 10.00 $171.60 36.50% 0.00% $64.17 $470.10 $641.70
MPC 10.00 $832.70 63.85% 0.00% $213.69 $1304.20 $2136.90
MRK -10.00 -$104.50 -9.62% 0.00% $119.07 $-1086.20 $-1190.70
MS -40.00 -$3635.40 -92.80% 0.00% $188.82 $-3917.40 $-7552.80
MSFT -10.00 -$1607.00 -61.31% 0.00% $422.79 $-2620.90 $-4227.90
NFLX -30.00 $7876.10 72.96% 0.00% $97.31 $-10795.40 $-2919.30
NKE 10.00 -$834.70 -64.46% 0.00% $46.03 $1295.00 $460.30
NOC -10.00 -$1997.89 -42.92% 0.00% $665.26 $-4654.71 $-6652.60
NUE 10.00 $216.00 12.39% 0.00% $195.87 $1742.70 $1958.70
NVDA -40.00 $342.56 4.07% 0.00% $201.68 $-8409.76 $-8067.20
O -20.00 $59.40 4.36% 0.00% $65.09 $-1361.20 $-1301.80
ORCL 10.00 $879.00 100.85% 0.00% $175.06 $871.60 $1750.60
PLD -10.00 -$152.10 -11.71% 0.00% $145.10 $-1298.90 $-1451.00
PM 10.00 $540.30 52.07% 0.00% $157.79 $1037.60 $1577.90
PPG 10.00 -$166.20 -12.64% 0.00% $114.85 $1314.70 $1148.50
PSA -10.00 $17.70 0.57% 0.00% $309.22 $-3109.90 $-3092.20
PSX 10.00 $496.90 46.58% 0.00% $156.37 $1066.80 $1563.70
PYPL -10.00 $371.20 42.22% 0.00% $50.81 $-879.30 $-508.10
QCOM -10.00 $22.60 1.63% 0.00% $136.20 $-1384.60 $-1362.00
RTX 10.00 $958.10 95.23% 0.00% $196.42 $1006.10 $1964.20
SBAC -10.00 $830.90 27.13% 0.00% $223.14 $-3062.30 $-2231.40
SBUX 10.00 -$99.30 -9.03% 0.00% $100.00 $1099.30 $1000.00
SCCO -20.00 -$2379.60 -157.92% 0.00% $194.32 $-1506.80 $-3886.40
SHW 10.00 $1024.50 42.14% 0.00% $345.55 $2431.00 $3455.50
SPG 10.00 $786.40 61.63% 0.00% $206.23 $1275.90 $2062.30
SPGI -10.00 -$560.30 -14.49% 0.00% $442.57 $-3865.40 $-4425.70
SYK 20.00 $1423.90 26.16% 0.00% $343.32 $5442.50 $6866.40
TGT -10.00 $527.90 29.23% 0.00% $127.84 $-1806.30 $-1278.40
TMO 10.00 -$583.60 -9.98% 0.00% $526.60 $5849.60 $5266.00
TMUS 10.00 $504.60 34.28% 0.00% $197.67 $1472.10 $1976.70
TSLA -20.00 -$4103.80 -104.99% 0.00% $400.62 $-3908.60 $-8012.40
TXN 10.00 $478.80 26.32% 0.00% $229.82 $1819.40 $2298.20
TXRH 10.00 $635.76 62.63% 0.00% $165.08 $1015.04 $1650.80
UNH -10.00 $1746.30 34.98% 0.00% $324.63 $-4992.60 $-3246.30
UNP 10.00 $393.50 18.58% 0.00% $251.14 $2117.90 $2511.40
UPS -50.00 $4072.99 43.35% 0.00% $106.44 $-9394.99 $-5322.00
V 10.00 $874.30 38.08% 0.00% $317.02 $2295.90 $3170.20
VMC 10.00 $1078.50 58.66% 0.00% $291.71 $1838.60 $2917.10
WBD 10.00 $129.80 89.58% 0.00% $27.47 $144.90 $274.70
WFC -30.00 -$1027.50 -72.62% 0.00% $81.41 $-1414.80 $-2442.30
WY -30.00 $290.90 27.81% 0.00% $25.17 $-1046.00 $-755.10
XOM 10.00 $327.30 28.78% 0.00% $146.44 $1137.10 $1464.40

Performance Profile